ISO/TS 16949:2009, aligned with ISO 9001:2015, defines quality management system requirements for designing, developing, producing, and, when relevant, installing and servicing automotive-related products. Applicable to organizations manufacturing customer-specified parts for production or service, TS 16949 is the international quality management standard tailored to the automotive industry. Developed to enhance quality and supply chain integrity, the standard is supported by major automotive OEMs, including BMW, Chrysler, Daimler, Fiat, Ford, GM, PSA, Renault, and VW. Its implementation has led to significant improvements in quality, delivery, and efficiency while reducing the need for multiple audits. Managed by the International Automotive Task Force (IATF), comprising nine major OEMs, TS 16949 remains pivotal for organizations in the automotive supply chain that manufacture or add value to automotive parts.
Lakshy Management Consultant Pvt Ltd. offers a well defined and globally proven implementation methodology for ISO/TS 16949 certification.
The standard ISO/TS 16949:2009, which is based on ISO 9001:2015, includes the requirements of ISO 9001:2015 plus additional requirements for the automotive parts industry.
| ISO/TS 16949:2009 Clauses | TS | Summary of Requirements |
|---|---|---|
| 4. Quality Management System | ||
| 4.1 General Requirements | Implement quality system and continually improve it | |
| 4.1.1 General Requirements - Supplemental | * | Remain responsible for any outsourced processes |
| 4.2 Documentation Requirements | ||
| 4.2.1 General | Include the required documents and records | |
| 4.2.2 Quality Manual | Establish and maintain a quality manual | |
| 4.2.3 Control of Documents | Ensure documents are at the right status in the right places | |
| 4.2.3.1 Engineering Specifications | * | Conduct timely review of customer specifications |
| 4.2.4 Control of Records | Identify records and keep as evidence of conformity | |
| 4.2.4.1 Records Retention | * | Control records for customer and legal requirements |
| 5. Management Responsibility | ||
| 5.1 Management Commitment | Show evidence of top management commitment | |
| 5.1.1 Process Efficiency | * | Review processes for efficiency and effectiveness |
| 5.2 Customer Focus | Meet the requirements and satisfy your customers | |
| 5.3 Quality Policy | Have top management express quality intentions | |
| 5.4 Planning | ||
| 5.4.1 Quality Objectives | Set measurable targets for products and processes | |
| 5.4.1.1 Quality Objectives -Supplemental | * | Define measurements for business plan |
| 5.4.2 Quality Management System Planning | Carry out plans for quality system and its processes | |
| 5.5 Responsibility, Authority, and Communication | ||
| 5.5.1 Responsibility and Authority | Make sure everyone knows their duties and roles | |
| 5.5.1.1 Responsibility for Quality | * | Staff every production shift with quality coordinator |
| 5.5.2 Management Representative | Appoint a manager as focal point for quality system | |
| 5.5.2.1 Customer Representative | * | Assign representative for customer requirements |
| 5.5.3 Internal Communications | Keep everyone informed of system effectiveness | |
| 5.6 Management Review | ||
| 5.6.1 General | Review the quality system at planned intervals | |
| 5.6.1.1 Quality Management System Performance | * | Include quality objectives and cost of poor quality |
| 5.6.2 Review Input | Ensure the required agenda topics are covered | |
| 5.6.2.1 Review Input -Supplemental | * | Analyze field failures and their impact on quality |
| 5.6.3 Review Output | Record the decisions and actions from reviews | |
| 6. Resource Management | ||
| 6.1 Provision of Resources | Provide necessary resources to meet requirements | |
| 6.2 Human Resources | ||
| 6.2.1 General | Ensure everyone working in system is competent | |
| 6.2.2 Competence, Awareness, and Training | Train personnel and recognize their contributions | |
| 6.2.2.1 Product Design Skills | * | Ensure product designers are skilled and competent |
| 6.2.2.2 Training | * | Maintain documented training procedures |
| 6.2.2.3 Training on the Job | * | Provide OJT for new or revised jobs affecting quality |
| 6.2.2.4 Employee Motivation and Empowerment | * | Motivate employees to meet objectives and improve |
| 6.3 Infrastructure | Provide facilities, equipment, and support services | |
| 6.3.1 Plant, Facility, and Equipment Planning | * | Evaluate the effectiveness of existing operations |
| 6.3.2 Contingency Plans | * | Prepare contingency plans in event of an emergency |
| 6.4 Work Environment | Manage combination of human and physical factors | |
| 6.4.1 Personnel Safety to Achieve Product Quality | * | Address product safety and risks to employees |
| 6.4.2 Cleanliness of Premises | * | Maintain premises in state of order and cleanliness |
| 7. Product Realization | ||
| 7.1 Planning of Product Realization | Plan and develop processes for product realization | |
| 7.1.1 Planning -Supplemental | * | Consider customer requirements in quality plans |
| 7.4 Purchasing | ||
| 7.4.1 Purchasing Process | Evaluate, select, monitor, and control your suppliers | |
| 7.4.1.1 Regulatory Conformity | * | Use products conforming to applicable regulations |
| 7.4.1.2 Supplier QMS Development | * | Develop suppliers with goal of conformity to TS |
| 7.4.1.3 Customer-Approved Sources | * | Purchase from approved sources, if in contract |
| 7.4.2 Purchasing Information | Create purchase orders describing supplier products | |
| 7.4.3 Verification of Purchased Product | Check purchases to ensure they meet requirements | |
| 7.4.3.1 Incoming Product Quality | * | Assure quality by one or more of accepted methods |
| 7.4.3.2 Supplier Monitoring | * | Monitor supplier performance |
| 7.5 Production and Service Provision | ||
| 7.5.1 Control of Production and Service Provision | Plan and control production and service activities | |
| 7.5.1.1 Control Plan | * | Develop control plans and update for changes |
| 7.5.1.2 Work Instructions | * | Document work instructions and make accessible |
| 7.5.1.3 Verification of Job Setups | * | Make work instructions available for setup personnel |
| 7.5.1.4 Preventive and Predictive Maintenance | * | Implement a total preventive maintenance system |
| 7.5.1.5 Management of Production Tooling | * | Implement system for managing production tooling |
| 7.5.1.6 Production Scheduling | * | Schedule production to meet customer requirements |
| 7.5.1.7 Feedback of Information from Services | * | Establish process to communicate service concerns |
| 7.5.1.8 Service Agreement with Customer | * | Verify service effectiveness, if agreement exists |
| 7.5.2 Validation of Production & Service Processes | Examine the process if you can’t check the product | |
| 7.5.2.1 Validation - Supplemental | * | Apply to all production and service processes |
| 7.5.3 Identification and Traceability | Identify the product and its inspection and test status | |
| 7.5.3.1 Identification & Traceability - Supplemental | * | Apply traceability in all cases |
| 7.5.4 Customer Property | Exercise care with any customer property | |
| 7.5.4.1 Customer-Owned Production Tooling | * | Permanently mark all customer-owned tooling |
| 7.5.5 Preservation of Product | Handle, store, package, and protect the product | |
| 7.5.5.1 Storage and Inventory | * | Assess product condition in stock at planned interval |
| 7.6 Control of Monitoring and Measuring Equipments | Calibrate measuring equipment for valid results | |
| 7.6.1 Measurement Systems Analysis | * | Conduct statistical studies to analyze variation |
| 7.6.2 Calibration/Verification Records | * | Include required items in the calibration records |
| 7.6.3 Laboratory Requirements | * | |
| 7.6.3.1 Internal Laboratory | * | Define scope for capability of own internal laboratory |
| 7.6.3.2 External Laboratory | * | Use accredited lab or one approved by customer |
| 8. Measurement, Analysis, and Improvement | ||
| 8.1 General | Plan, measure, analyze, and improve processes | |
| 8.1.1 Identification of Statistical Tools | * | Determine needed tools and include in control plan |
| 8.1.2 Knowledge of Basic Statistical Concepts | * | Understand variation, stability, and over adjustment |
| 8.2 Monitoring and Measurement | ||
| 8.2.1 Customer Satisfaction | Ask customers what they think about your products | |
| 8.2.1.1 Customer Satisfaction - Supplemental | * | |
| 8.2.2 Internal Audit | Evaluate conformity and effectiveness of system | |
| 8.2.2.1 Quality Management System Audit | * | Audit system for conformity to TS requirements |
| 8.2.2.2 Manufacturing Process Audit | * | Audit each manufacturing process for effectiveness |
| 8.2.2.3 Product Audit | * | Audit products at stages of production and delivery |
| 8.2.2.4 Internal Audit Plans | * | Include all processes and shifts in annual plan |
| 8.2.2.5 Internal Auditor Qualification | * | Ensure auditors are qualified to audit TS |
| 8.2.3 Monitoring and Measurement of Processes | See if processes are achieving planned results | |
| 8.2.3.1 M & M of Manufacturing Processes | * | Perform studies on new manufacturing processes |
| 8.2.4 Monitoring and Measurement of Product | Verify products meet acceptance criteria | |
| 8.2.4.1 Layout Inspection and Functional Testing | * | Perform for each product in control plan |
| 8.2.4.2 Appearance Items | * | Provide, maintain, and control appearance masters |
| 8.3 Control of Nonconforming Product | Prevent use or delivery of nonconforming product | |
| 8.3.1 Control of NC Product -Supplemental | * | Classify unidentified or suspect product as NC |
| 8.3.2 Control of Reworked Product | * | Make rework and re-inspection instructions available |
| 8.3.3 Customer Information | * | Promptly inform customer if NC product is shipped |
| 8.3.4 Customer Waiver | * | Seek waiver if process different than approved |
| 8.4 Analysis of Data | Analyze effectiveness and identify improvements | |
| 8.4.1 Analysis and Use of Data | * | Compare performance trends to quality objectives |
| 8.5 Improvement | ||
| 8.5.1 Continual Improvement | Continually improve effectiveness of quality system | |
| 8.5.1.1 Continual Improvement of Organization | * | Define a process for continual improvement |
| 8.5.1.2 Manufacturing Process Improvement | * | Focus on reduction of product and process variation |
| 8.5.2 Corrective Action | Fix detected problems and prevent recurrence | |
| 8.5.2.1 Problem Solving | * | Use defined process for problem solving |
| 8.5.2.2 Error-Proofing | * | Use error-proofing in corrective action process |
| 8.5.2.3 Corrective Action Impact | * | Apply actions to similar processes and products |
| 8.5.2.4 Rejected Product Test/Analysis | * | Analyze rejected parts and act to prevent recurrence |
| 8.5.3 Preventive Action | Avoid potential problems by preventing occurrence |
ISO / TS 16949 – 2009 is designed to be compatible with other management systems standards and specifications, such as ISO 9001, ISO 45001, ISO 22000, ISO 17025, ISO 27001, ISO 14001 Environment and other ISO standards. They can be integrated seamlessly through Integrated Management system approach. They share many principles so choosing an integrated management system can offer excellent value for money and an easier approach to implement, manage and improve multiple standards simultaneously.
As one of the largest ISO management system certification consulting companies across the world with clients in more than 40 countries, our knowledge and experience of the standards is unsurpassed. We understand how to fully exploit the benefits of your quality management system to ensure you unlock the true potential in your organization.
The implementation usually involves streamlining and simplification of your operation to take full advantage of the benefits of the standard, as well as training on the core tools such as:
We provide unmatched expertise and technical competence to ensure that your ISO / TS 16949 – 2009 quality management system certification project adds value to your organization. We provide consulting, training, internal audits, pre assessment audits and facilitation during ISO / TS 16949 – 2009 certification audit. We offer our global knowledge moulded locally to bring in the best results for our clients and partner their journey of standardization, compliance, growth, success and continual improvements.
Contact us now, to get your organization ISO / TS 16949 – 2009 certified in the most effective and efficient manner while realizing the true benefits of the certification using our specialized ISO implementation methodology that is less time consuming, fast, easy to understand and implement, result oriented, time bound and cost effective. Get ISO / TS 16949 – 2009 certified now with us….
We provide one of the most exhaustive suites of ISO consulting services to help the companies plan, design, implement, monitor, control, improve and enhance their ISO management system. Our ISO consultants are known in the field of management system certification for being innovative, simple, practical and effective resulting in a implementation process that is value adding to the business operations of the organization.